Simple, transparent pricing.
Choose the plan that fits your needs and scale effortlessly as you grow.
Compare features
Platform capabilities per tier for granular comparison.
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Credits / mo | 2K | 14K | 74.5K | 200K |
| Managed Agent mins | 20 | 140 | 745 | 2,000 |
| S2V API mins | 40 | 280 | 1,490 | 4,000 |
| Concurrent Sessions | 1 | 10 | 25 | 50 |
| Custom Avatars | — | 3 | 6 | 10 |
Enterprise
Enterprise infrastructure
Custom usage limits, dedicated support, SOC 2 compliance, and direct engineering access. Engineered for high-stakes business utility and cinematic scale.
GDPR & SOC 2
<1.2s Latency